Additional Information
Voltage | 120V, 240V – Plug E, 240V – Plug G, 240V – Plug I, 110V |
---|
The Model 7220F system represents the pinnacle of clean agent enclosure integrity testing, utilizing the advanced technology of the 7000 Series fans in a robust hard panel configuration. This system is designed for large-scale testing environments, providing unmatched power, flexibility, and reliability.
The Model 7220F includes two high-power fans, each with a 1 hp calibrated motor, combined with a hard panel setup. This system combines the capabilities of two complete US7112F systems, which can be used independently or together with the Leakage Split kit for ceiling neutralization. This flexibility makes it ideal for a wide range of testing scenarios, from small to large enclosures.
The hard panel configuration offers a clean, professional look, ideal for environments where appearance and rapid setup are crucial. This design not only enhances the visual appeal but also ensures quick and efficient setup, saving valuable time on the job site.
Why Retrotec for Enclosure Integrity?
Retrotec systems include tech support from the company that originated the idea of Enclosure Integrity testing in 1984. Retrotec promoted it within NFPA and in 1986 wrote the first Enclosure Integrity standard. Retrotec has been the lead researcher for enclosure testing ever since, with every major clean agent system manufacturer worldwide relying on Retrotec’s expertise for both hold time and peak pressure predictions.
2 x 7000 Series Fan Set
2 x DM32X Gauge Package
1 x Large Frame Package
Model 7000 Fan | ||||
Flow Into: | Flow – Battery | Flow 120/240V (CFM / M3H) | ||
Max Flow, per fan | Free Air | 8,900 CFM • 15,121 m3/h • 4,2001/s | 7,850 CFM / 9,342 CFM • 15,872 m3/h | |
50 Pa | 8,413 CFM • 14,302 m3/h • 3,970 1/s | 7,358 CFM / 8,896 CFM • 15,115 m3/h | ||
75 Pa | 8,136 CFM • 13,823 m3/h • 3,840 1/s | 7,054 CFM / 8,637 CFM • 14,675 m3/h | ||
Minimum Flow: | ||||
on Included Range B1 | 60 Pa | 120 CFM • 204 m3/h • 57 1/s | ||
on Optional Range 74 | 50 Pa | 51 CFM • 86 m3/h • 24 1/s | ||
on Optional Range 47 | 50 Pa | 24 CFM • 40 m3/h • 11 1/s | ||
on Optional Range 29 | 50 Pa | 8 CFM • 14 m3/h • 4 1/s | ||
Dimensions: | 22″ (55.9 cm) inlet diameter, 9.75″ (24.8 cm) long, 25″ (63.5 cm) height | |||
Weight: | Fan Only : 23 lbs/ 10.43 kg Fan + Ranges: 25.4 lbs/ 11.52 kg Power Supply: 13.4 lbs/ 6.08 kg Battery Pack: 15.6 lbs/ 7.07 kg |
|||
Battery Pack Runtime: | 24 minutes at 100% continuous use 88 minutes at 50% continuous use Full charge in 4.5 hrs |
|||
Flow Accuracy: | +/-5% |
Voltage | 120V, 240V – Plug E, 240V – Plug G, 240V – Plug I, 110V |
---|
Reviews
There are no reviews yet.